<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Attitrade-Proactive Trading</title>
	<atom:link href="http://www.attitrade.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.attitrade.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 14:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on ShrinkyLinks by Modern Dining Tables</title>
		<link>http://www.attitrade.com/commentary/shrinkylinks-23/comment-page-1/#comment-2420</link>
		<dc:creator>Modern Dining Tables</dc:creator>
		<pubDate>Fri, 27 Jan 2012 14:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.attitrade.com/?p=3936#comment-2420</guid>
		<description>The kits, for boys and girls, contain all the supplies to create various art projects including shrinky dinks, jewelry kits and a sky diver. </description>
		<content:encoded><![CDATA[<p>The kits, for boys and girls, contain all the supplies to create various art projects including shrinky dinks, jewelry kits and a sky diver.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Be A Jack by Wednesday links: multiple market risk &#124; My Blog</title>
		<link>http://www.attitrade.com/commentary/dont-be-a-jack/comment-page-1/#comment-2417</link>
		<dc:creator>Wednesday links: multiple market risk &#124; My Blog</dc:creator>
		<pubDate>Thu, 15 Dec 2011 04:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.attitrade.com/?p=6150#comment-2417</guid>
		<description>[...] Darren Miller, “If you’ve found a approach to trade mixed markets in a accumulation of ways all while handling risk and being essential for several years, congratulations. You, however, are not a norm.”  (Attitrade) [...]</description>
		<content:encoded><![CDATA[<p>[...] Darren Miller, “If you’ve found a approach to trade mixed markets in a accumulation of ways all while handling risk and being essential for several years, congratulations. You, however, are not a norm.”  (Attitrade) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Be A Jack by Wednesday links: multiple market risk &#124; Abnormal Returns</title>
		<link>http://www.attitrade.com/commentary/dont-be-a-jack/comment-page-1/#comment-2416</link>
		<dc:creator>Wednesday links: multiple market risk &#124; Abnormal Returns</dc:creator>
		<pubDate>Wed, 14 Dec 2011 18:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.attitrade.com/?p=6150#comment-2416</guid>
		<description>[...] Darren Miller, &#8220;If you’ve found a way to trade multiple markets in a variety of ways all while managing risk and being profitable for several years, congratulations. You, however, are not the norm.&#8221;  (Attitrade) [...]</description>
		<content:encoded><![CDATA[<p>[...] Darren Miller, &#8220;If you’ve found a way to trade multiple markets in a variety of ways all while managing risk and being profitable for several years, congratulations. You, however, are not the norm.&#8221;  (Attitrade) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ShrinkyLinks by Sunday links: the not-so hot hand</title>
		<link>http://www.attitrade.com/commentary/shrinkylinks-60/comment-page-1/#comment-2415</link>
		<dc:creator>Sunday links: the not-so hot hand</dc:creator>
		<pubDate>Mon, 12 Dec 2011 01:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.attitrade.com/?p=6164#comment-2415</guid>
		<description>[...] Why we persist with unrealistic optimism.  (BPS via Attitrade) [...]</description>
		<content:encoded><![CDATA[<p>[...] Why we persist with unrealistic optimism.  (BPS via Attitrade) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ShrinkyLinks by Sunday links: the not-so hot hand &#124; Abnormal Returns</title>
		<link>http://www.attitrade.com/commentary/shrinkylinks-60/comment-page-1/#comment-2414</link>
		<dc:creator>Sunday links: the not-so hot hand &#124; Abnormal Returns</dc:creator>
		<pubDate>Sun, 11 Dec 2011 14:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.attitrade.com/?p=6164#comment-2414</guid>
		<description>[...] Why we persist with unrealistic optimism.  (BPS via Attitrade) [...]</description>
		<content:encoded><![CDATA[<p>[...] Why we persist with unrealistic optimism.  (BPS via Attitrade) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One Way I Use The Relative Strength Index (RSI) by Darren Miller</title>
		<link>http://www.attitrade.com/commentary/one-way-i-use-the-relative-strength-index-rsi/comment-page-1/#comment-2413</link>
		<dc:creator>Darren Miller</dc:creator>
		<pubDate>Thu, 08 Dec 2011 03:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.attitrade.com/?p=5314#comment-2413</guid>
		<description>Sounds good. Drop me an email via the contact form anytime.</description>
		<content:encoded><![CDATA[<p>Sounds good. Drop me an email via the contact form anytime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One Way I Use The Relative Strength Index (RSI) by CapCube</title>
		<link>http://www.attitrade.com/commentary/one-way-i-use-the-relative-strength-index-rsi/comment-page-1/#comment-2412</link>
		<dc:creator>CapCube</dc:creator>
		<pubDate>Thu, 08 Dec 2011 02:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.attitrade.com/?p=5314#comment-2412</guid>
		<description>Darren, good post.  As a fellow premium seller who also trades weekly options actively, we should connect sometime and discuss strategies.</description>
		<content:encoded><![CDATA[<p>Darren, good post.  As a fellow premium seller who also trades weekly options actively, we should connect sometime and discuss strategies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Nonfarm Payrolls by Friday 7atSeven: rogue trader redux &#124; My Blog</title>
		<link>http://www.attitrade.com/commentary/on-nonfarm-payrolls/comment-page-1/#comment-2411</link>
		<dc:creator>Friday 7atSeven: rogue trader redux &#124; My Blog</dc:creator>
		<pubDate>Sat, 03 Dec 2011 01:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.attitrade.com/?p=6121#comment-2411</guid>
		<description>[...] November jobs report (and marketplace reaction) preview .  (Calculated Risk, Attitrade, draft around [...]</description>
		<content:encoded><![CDATA[<p>[...] November jobs report (and marketplace reaction) preview .  (Calculated Risk, Attitrade, draft around [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Nonfarm Payrolls by Friday 7atSeven: rogue trader redux &#124; Abnormal Returns</title>
		<link>http://www.attitrade.com/commentary/on-nonfarm-payrolls/comment-page-1/#comment-2410</link>
		<dc:creator>Friday 7atSeven: rogue trader redux &#124; Abnormal Returns</dc:creator>
		<pubDate>Fri, 02 Dec 2011 11:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.attitrade.com/?p=6121#comment-2410</guid>
		<description>[...] A November jobs report (and market reaction) preview .  (Calculated Risk, Attitrade) [...]</description>
		<content:encoded><![CDATA[<p>[...] A November jobs report (and market reaction) preview .  (Calculated Risk, Attitrade) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Strong Was Today? by Super Apple</title>
		<link>http://www.attitrade.com/commentary/how-strong-was-today/comment-page-1/#comment-2409</link>
		<dc:creator>Super Apple</dc:creator>
		<pubDate>Wed, 30 Nov 2011 22:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.attitrade.com/?p=6112#comment-2409</guid>
		<description>Nice post!

Isn&#039;t it kinda ironic that all those dates are from bear markets? funny how biggest up days come in bear markets. 
</description>
		<content:encoded><![CDATA[<p>Nice post!</p>
<p>Isn&#8217;t it kinda ironic that all those dates are from bear markets? funny how biggest up days come in bear markets. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

